Hraesvelg (Wind Barbaric King) is a nice attack monster in Summoners War. Hraesvelg rune build Attack build: Rage/Blade or Violent/Nemesis - SPD /%Crit dmg /%ATT or%ATT /%Crit dmg /%ATT with speed substat.
- Summoners War Rune Recommendation
- Crit Dmg Sub Runes Summoners War Reddit
- Crit Damage Runes Summoners War
- Crit Dmg Sub Runes Summoners War Download
- Crit Dmg Sub Runes Summoners War 2
- Best Runes For Summoners War
- Runes are Summoners War’s version of gear. Like in most video games, gear is where significant extra power comes from that allows you succeed. The better runes you have the easier time you will have in dungeons and arena battles that you should be participating in every day.
- Sep 11, 2019 What Are The Best Nat 3 Monsters in Summoners War? Summoners War has a variety of monsters of different grades, and although most of the attention is given to the Nat 5 monsters, Nat 3s can be powerful and effective in their own right. Although they’re.
Each Rune have it's own name, it start by:
- Level
- Prefix Name
- Rune Set Name
- Rune Slot Number
- Rarity Name
Example: +15 Tenacious Blade Rune (4) - Legend
Runes are divided into 6 different equipment slot!
It exist 21 different Rune Set!
In order to equip a Rune and benefit of he's bonus, it require to be Engrave on any Summon Monsters. By Engraving a Rune onto any Summon Monsters, it will become Bound to this Monster. To remove a Rune, it require some Mana Stones. The cost of Mana Stones depend on the Quality of the Rune.
Slots
Each Rune have its own Slots, each Summon Monsters can have 6 different Runes, 1 for each 6 Slots.Slot Number | Stat Available |
1 | ATK + |
2 | ATK +, ATK +%, DEF +, DEF +%, HP +, HP +%, Speed + |
3 | DEF + |
4 | ATK +, ATK +%, DEF +, DEF +%, HP +, HP +%, Critical Damage +%, Critical Rate +% |
5 | HP + |
6 | ATK +, ATK +%, DEF +, DEF +%, HP +, HP +%, Resistance +%, Accuracy +% |
Because we can obtain Rune from Battle Map - Scenario, each Scenario Stage will give his Rune Slot, only the Boss Stage can give randomly any of the 6 Rune Slots! Its the same for Giant's Keep, Dragon's Lair and Necropolis give randomly any of the 6 Rune Slots!
Effects
Each Runes have its own Main Effect (bonus). Some of them can have a Prefix Name that give an additional bonus and they can have 4 additional Sub-Stats.It exists 2 kind of bonus: + or +%
There's 11 different Effect for Main, Prefix and Sub-Stats.
Each Rune Effects cannot be present more then 1 time! If you get a Main Effect of ATK +#%, it cannot be present in the Prefix Name or as a Sub-Stats!
Sets
Name | Combine | Effect | Obtain | Description |
Energy | 2 | HP +15% | Garen Forest Giant's Keep World Boss Craft Building | Engraving 2 pieces of this Rune will increase the Monster's HP by 15%. Equipping multiple sets will stack up the Rune set bonus. (+45% HP with 3 sets) The increase is based on the monster's base HP. |
Fatal | 4 | Attack Power +35% | Mt. Siz Giant's Keep World Boss Craft Building | The monster's Attack Power will increase by 35% when you equip a set of 4. The increase is based on the monster's base Attack. |
Blade | 2 | Critical Rate +12% | Kabir Ruins Giant's Keep World Boss Craft Building | Engraving 2 pieces of this Rune will increase the Monster's Critical Rate by 12%. Equipping multiple sets will stack up the Rune set bonus. |
Swift | 4 | Attack Speed +25% | Mt. White Ragon Giant's Keep World Boss Craft Building | Engraving 4 pieces of this Rune will increase the Monster's Attack Speed by 25%. The increase is based on the monster's base Speed. |
Focus | 2 | Accuracy +20% | Telain Forest Dragon's Lair World Boss Craft Building | Engraving 2 pieces of this Rune will increase the Monster's Accuracy by 20%. Equipping multiple sets will stack up the Rune set bonus. (+60% ACC with 3 sets) Reduces the chance of a skill effect being Resisted. |
Guard | 2 | Defense +15% | Hydeni Ruins Dragon's Lair World Boss Craft Building | Engraving 2 pieces of this Rune will increase the Monster's Defense by 15%. Equipping multiple sets will stack up the Rune set bonus. (+45% DEF with 3 sets) The increase is based on the monster's base Defense. |
Endure | 2 | Resistance +20% | Tamor Desert Dragon's Lair World Boss Craft Building | Engraving 2 pieces of this Rune will increase the Monster's Resistance by 20%. Equipping multiple sets will stack up the Rune set bonus. (+60% RES with 3 sets) Increases the chances of resisting an enemy debuff being applied to your monster. |
Shield | 2 | Ally Shield 3 turns (15% of HP) | Vrofagus Ruins Dragon's Lair World Boss Craft Building | Engraving 2 pieces will allow the Monster to cast a shield equivalent to 15% of its HP to the entire team for 3 turns. Equipping multiple sets will increase the shield amount. (+45% Shield with 3 sets) The shield amount will stack when multiple monsters are equipped with shield rune (225% HP at Max if 5 monsters use 3 sets each). This shield is removable buff. The shield will reactivate when a new wave starts (Secret Dungeons excluded), but does not reactivate after revival. |
Revenge | 2 | Counterattack +15% | Faimon Volcano Dragon's Lair World Boss Craft Building | Engraving 2 pieces of this Rune will grant the Monster a 15% chance to counterattack, dealing 75% of the basic damage. Equipping multiple sets will stack up the Rune set bonus. (+45% Counterattack with 3 sets) |
Will | 2 | Immunity +1 turn | Aiden Forest Necropolis World Boss Craft Building | Engraving 2 pieces of this Rune will grant the Monster a 1 Turn Immunity effect at the beginning of a battle. Equipping multiple sets will increase the duration time of the Immunity effect. (Immunity +3 turn with 3 sets) This immunity is removable buff |
Nemesis | 2 | ATK Gauge +4% (for every 7% HP lost) | Ferun Castle Necropolis World Boss Craft Building | Engraving 2 pieces of this Rune will allow the Monster to fill up 4% of its Attack Bar whenever it loses 7% HP. Equipping multiple sets will stack up the Rune set bonus. (ATK Gauge +12% (for every 7% HP lost) with 3 sets) Doesn't work with continuous damage or any skill that sacrifice your monster HP. |
Vampire | 4 | Life Drain +35% | Mt. Runar Necropolis World Boss Craft Building | Engraving 4 pieces of this Rune will allow the Monster to heal itself by 35% of the damage it deals. This Rune set bonus has no effect on attacks that scale with the target's HP. |
Destroy | 2 | 30% of the damage dealt will reduce up to 4% of the enemy's Max HP | Chiruka Remains Necropolis World Boss Craft Building | When equipping 2 pieces, the enemy's MAX HP will be destroyed by 30% of the damage dealt. The destroy effect only reduces the MAX HP, and this reduced MAX HP cannot be recovered until the battle ends. Destroy Runes can destroy up to 4% of the enemy's MAX HP at once, and can destroy up to 60% of the MAX HP throughout the course of battle. (The enemy's MAX HP cannot be reduced below 40% of its original value) Equipping multiple Destroy Rune sets can increase the destroyed HP amount. (2 sets can destroy up to 8%, 3 sets can destroy up to 12%) The Destroy Rune effects cannot be applied to Bosses. |
Despair | 4 | Stun Rate +25% | Giant's Keep World Boss Craft Building | The monster gets an additional stun effect to its attack with a 25% chance when you equip a set of 4. Despair stun chance is independent from inherent skills stun chance. i.e. It adds another roll. Despair stuns cannot be resisted (except Immunity). Multi-hit skills have a chance to activate despair stuns on each hit. |
Violent | 4 | Get Extra Turn +22% | Dragon's Lair World Boss Craft Building | Engraving 4 pieces of this Rune will grant the Monster a 22% chance to gain an additional turn. The chance of gaining consecutives turn will decrease by 45% each from the initial 22% chance. (22%, 13.2%, 7.9%, ...) |
Rage | 4 | Critical Damage +40% | Necropolis World Boss Craft Building | Engraving 4 pieces of this Rune will increase the Monster's Critical Damage by 40%. Critical Damage scales with damage based on Attack, HP, Opponent's HP, Speed or Defense. |
Fight | 2 | Ally ATK +8% | Rift Beast World Boss Craft Building | Engraving 2 pieces of this Rune will increase all Monster's Attack Power by 8%. Equipping multiple sets will stack up the Rune set bonus. |
Determination | 2 | Ally DEF +8% | Rift Beast World Boss Craft Building | Engraving 2 pieces of this Rune will increase all Monster's Defense by 8%. Equipping multiple sets will stack up the Rune set bonus. |
Enhance | 2 | Ally HP +8% | Rift Beast World Boss Craft Building | Engraving 2 pieces of this Rune will increase all Monster's HP by 8%. Equipping multiple sets will stack up the Rune set bonus. |
Accuracy | 2 | Ally ACC +10% | Rift Beast World Boss Craft Building | Engraving 2 pieces of this Rune will increase all Monster's Accuracy by 10%. Equipping multiple sets will stack up the Rune set bonus. |
Tolerance | 2 | Ally RES +10% | Rift Beast World Boss Craft Building | Engraving 2 pieces of this Rune will increase all Monster's Resistance by 10%. Equipping multiple sets will stack up the Rune set bonus. |
Prefix
Each Rune can have a chance to get a Prefix Name, that allow to have an additional Effect.Prefix | Effect | Bonus |
Intricate | Accuracy +% | 1-8% |
Ferocious | ATK + | 2-16 |
Powerful | ATK +% | 1-8% |
Mortal | CRI Rate +% | 1-6% |
Cruel | CRI Dmg +% | 1-7% |
Sturdy | DEF + | 2-15 |
Durable | DEF +% | 1-8% |
Strong | HP + | 53-323 |
Tenacious | HP +% | 1-8% |
Resistant | Resistance +% | 1-8% |
Quick | SPD + | 1-6 |
Rarities
Each Rune when they are obtained come with a Rarity. The Rarity will automatically give random Sub-Stats. Higher is the Rarity more the Rune value. Rune change Rarity every 3 Level Up: 3/6/9/12. At 15 only the Main Effect will raise but with a higher rate! (+20%)Rarity | Color | Sub-Stats |
Common | White | 0 |
Magic | Green | 1 |
Rare | Blue | 2 |
Hero | Purple | 3 |
Legendary | Orange | 4 |
Summoners War Rune Recommendation
Every 3 Level Up: 3/6/9/12 will add or update a Sub-Stats. Adding a Sub-Stats is when the number of Sub-Stats are missing. Updating is when all the number of Sub-Stats are present.
Rarity | Color | Sub-Stats Bonus |
Common | White | 0 |
Magic | Green | 1 (1st Sub-Stats) |
Rare | Blue | 2 (Random between 1st and 2nd Sub-Stats) |
Hero | Purple | 3 (Random between 1st, 2nd and 3rd Sub-Stats) |
Legendary | Orange | 4 (Random between 1st, 2nd, 3rd and 4th Sub-Stats) |
Grades
Each Rune have a Grade like Summon Monsters represented as a Star. The Grade determine the intensity of Effect for Main Stats and Sub-Stats!Stats
Main Stats | 1* | 2* | 3* | 4* | 5* | 6* | ||||||||||||
Base | Each Level | Max. | Base | Each Level | Max. | Base | Each Level | Max. | Base | Each Level | Max. | Base | Each Level | Max. | Base | Each Level | Max. | |
Accuracy +% | 1 | 1 | 18 | 2 | 1 | 20 | 4 | 2 | 38 | 6 | 2.25 | 44 | 9 | 2.5 | 51 | 12 | 3 | 64 |
ATK + | 3 | 3 | 54 | 5 | 4 | 74 | 7 | 5 | 93 | 10 | 6 | 112 | 15 | 7 | 135 | 22 | 8 | 160 |
ATK +% | 1 | 1 | 18 | 2 | 1 | 20 | 4 | 2 | 38 | 5 | 2.25 | 43 | 8 | 2.5 | 51 | 11 | 3 | 63 |
CRI Dmg +% | 2 | 1 | 20 | 3 | 2 | 37 | 4 | 2.25 | 43 | 6 | 3 | 58 | 8 | 3.33 | 65 | 11 | 4 | 80 |
CRI Rate +% | 1 | 1 | 18 | 2 | 1 | 20 | 3 | 2 | 37 | 4 | 2.25 | 41 | 5 | 2.5 | 47 | 7 | 3 | 58 |
DEF + | 3 | 3 | 54 | 5 | 4 | 74 | 7 | 5 | 93 | 10 | 6 | 112 | 15 | 7 | 135 | 22 | 8 | 160 |
DEF +% | 1 | 1 | 18 | 2 | 1 | 20 | 4 | 2 | 38 | 5 | 2.25 | 43 | 8 | 2.5 | 51 | 11 | 3 | 63 |
HP + | 40 | 45 | 804 | 70 | 60 | 1092 | 100 | 75 | 1380 | 160 | 90 | 1704 | 270 | 105 | 2088 | 360 | 120 | 2448 |
HP +% | 1 | 1 | 18 | 2 | 1 | 20 | 4 | 2 | 38 | 5 | 2.25 | 43 | 8 | 2.5 | 51 | 11 | 3 | 63 |
Resistance +% | 1 | 1 | 18 | 2 | 1 | 20 | 4 | 2 | 38 | 6 | 2.25 | 44 | 9 | 2.5 | 51 | 12 | 3 | 64 |
SPD + | 1 | 1 | 18 | 2 | 1 | 19 | 3 | 1.33 | 25 | 4 | 1.5 | 30 | 5 | 2 | 39 | 7 | 2 | 42 |
Sub-Stats
Sub-Stats | 1* | 2* | 3* | 4* | 5* | 6* | ||||||
Base | Each Level | Base | Each Level | Base | Each Level | Base | Each Level | Base | Each Level | Base | Each Level | |
Accuracy +% | ? | ? | ? | ? | ? | ? | 2-5 | 2-4 | 3-7 | 3-5 | 4-8 | 4-8 |
ATK + | ? | ? | ? | ? | ? | ? | 4-8 | ? | 8-15 | 9-15 | 10-23 | 11-18 |
ATK +% | ? | ? | ? | ? | 2-4-? | ? | 4-6 | 3-7 | 3-7 | 4-7 | 4-8 | 4-8 |
CRI Dmg +% | ? | ? | ? | ? | 3-? | ? | 2-5 | 3-? | 3-5 | 3-5 | 4-7 | 4-7 |
CRI Rate +% | ? | ? | ? | ? | 1-2 | 2-? | 2-5 | 3-? | 3-5 | 3-4 | 4-6 | 4-6 |
DEF + | ? | ? | ? | ? | 3-7 | 8-? | 4-8 | 5-9 | 8-15 | 8-11 | 12-17 | 10-13 |
DEF +% | ? | ? | ? | ? | ? | ? | 3-6 | 2-3 | 3-7 | 4-? | 5-8 | 4-8 |
HP + | ? | ? | ? | ? | 45-190 | ? | 61-222 | 81-166 | 95-292 | 117-225 | 166-339 | 149-344 |
HP +% | ? | ? | ? | ? | 5 | ? | 3-6 | 3-6 | 4-7 | 4-7 | 5-8 | 4-8 |
Resistance +% | ? | ? | ? | ? | 2-4 | 4-? | 2-5 | 2-3 | 3-7 | 3-? | 4-8 | 4-8 |
SPD + | ? | ? | ? | ? | 2-? | ?-? | 2-4 | 2-4 | 3-5 | 3-5 | 4-6 | 4-6 |
Power-Up Cost
Cost to Power-Up | 1* | 2* | 3* | 4* | 5* | 6* |
+1 | 100 | 150 | 225 | 330 | 500 | 720 |
+2 | 175 | 300 | 475 | 680 | 950 | 1,475 |
+3 | 250 | 450 | 725 | 1,030 | 1,400 | 2,200 |
+4 | 400 | 700 | 1,075 | 1,480 | 1,925 | 3,050 |
+5 | 550 | 950 | 1,425 | 1,930 | 2,450 | 3,900 |
+6 | 775 | 1,275 | 1,875 | 2,455 | 3,175 | 4,875 |
+7 | 1,000 | 1,600 | 2,325 | 2,980 | 3,900 | 5,850 |
+8 | 1,300 | 2,025 | 2,850 | 3,680 | 4,750 | 6,975 |
+9 | 1,600 | 2,450 | 3,375 | 4,380 | 5,600 | 8,100 |
+10 | 2,000 | 3,000 | 4,075 | 5,205 | 6,600 | 9,350 |
+11 | 2,400 | 3,550 | 4,775 | 6,030 | 7,600 | 10,600 |
+12 | 2,925 | 4,225 | 5,600 | 6,980 | 8,850 | 11,975 |
+13 | 3,450 | 4,900 | 6,425 | 7,930 | 10,100 | 13,350 |
+14 | 4,100 | 5,700 | 7,375 | 9,130 | 11,600 | 14,850 |
+15 | 4,750 | 6,500 | 8,325 | 10,330 | 13,100 | 16,350 |
Crit Dmg Sub Runes Summoners War Reddit
Remove Cost
Cost to Remove | Grades |
1,000 | 1* |
2,500 | 2* |
5,000 | 3* |
10,000 | 4* |
25,000 | 5* |
50,000 | 6* |
Obtain
Rune can be Obtained:- in the Magic Shop
- in each Battle Map - Scenario
- in each Giant's Keep Base
- in each Dragon's Lair Base
- in each Necropolis Base
- in World Boss
- in the Craft Building
Grindstones
Crit Damage Runes Summoners War
Grindstones is a Special Rune type item that can be obtain randomly in the Scenario Map - Rift of Worlds when defeating a Raid boss. There's many different Grindstones, because it exist a Grindstones for each Rune Set. When using a Grindstones, it increase a Sub-Stat on the same Rune Set of the Grindstones! It exist 5 different Grades of Grindstones: Common, Magic, Rare, Hero and Legendary!We can use as many Grindstones we want on a particular Rune, the increased value is base on the Grindstones and they are in a Range, like 2 to 5%, so if we use a Grindstones with +2 to 5% ATK on a Rune with a ATK% Sub-Stat of 8, it can become 10 to 13%, if we get the minimum 2% we can re-try later with another Grindstones to try to get more then +2%!
Enchanted Gems
Enchanted Gems is a Special Rune type item that can be obtain randomly in the Scenario Map - Rift of Worlds when defeating a Raid boss. There's many different Enchanted Gems, because it exist a Enchanted Gems for each Rune Set. When using a Enchanted Gems, it replace a Sub-Stat on the same Rune Set of the Enchanted Gems! It exist 5 different Grade of Enchanted Gems: Common, Magic, Rare, Hero and Legendary!It can only be apply on Runes that are Power-Up to at least +12!
Crit Dmg Sub Runes Summoners War Download
Rune Manage
Since the update 3.5.1, Com2uS have added a Runes Manage System! We can find it by tapping in the Main Screen on Monsters > Rune > Manage.Crit Dmg Sub Runes Summoners War 2
In the Runes Manage Screen, it allow to Manage Runes of our Monster! We can see the selected Monsters with he's current Runes Equipped and all he's Stats! There's also an After Runes Section that we can tap on any Runes Slots and can select Remove Temporarily! By removing any Runes, it will lower the Stats of the Monster, however, we can Select to Engrave Temporarily other Runes we own in our Runes Storage or already Equipped on another Monsters we have! It will show the new Temporarily Stats that our Monster will possess if we Apply the Runes Change!
On the Right Side of the Rune Manage System, it offer the possibility to search for all our Runes! It offer some Search Filter to quickly find our desired Rune we are looking for. Runes Sets, Runes Slots 1 to 6, Main Stat and 2 Sub-Stats! We can also search Runes that are already Equipped on other Monsters!