Minrothad Guilds
Inside the room is a chest filled with 11000 gp, 2100 pp, Gold Chime inlaid with Fine Steel (250 gp), Carved Wooden Staff studded with Silver (250 gp), Spell Scroll (Tenser's Floating Disk) (common, dmg 200), Potion of Climbing (common, dmg 187), 2 x Potion of Healing (common, dmg 187), +1 Ammunition (20 sling bullets) (uncommon, dmg 150),. DnD 5e Magic Items: A few common and rare, many uncommon. BobtheBalder Dec 8th, 2017 (edited). Potion of Fire Breath - DMG 187. Potion of Healing - DMG 187. Ring of Protection - DMG 191. Ring of Warmth - DMG 193. Ring of Swimming - DMG 193. Shield +1 - DMG 200.
Malfton's Market Field
The Market Field in Malfton gathers in one single area all legal trade in the halfling town. A few stalls are reserved for each one of the Guilds, which they normally use to loudly advertise their wares and find custom. However, the stalls are only a showcase of the whole variety of goods and services offered.
Corser’s Stall Corser | ||
Item | Ref. | Base Price |
POTIONS | ||
Potion of Climbing | DMG 187 | 50 gp |
Potion of Healing | DMG 187 | 50 gp |
Potion of Animal Friendship | DMG 187 | 100 gp |
Potion of Greater Healing | DMG 187 | 100 gp |
Potion of Resistance (psychic) | DMG 188 | 100 gp |
Elixir of Health | DMG 168 | 500 gp |
Potion of Clairvoyance | DMG 187 | 500 gp |
WONDROUSITEMS | ||
Eversmoking Bottle | DMG 168 | 100 gp |
Potion Of Healing Common Dmg 187 1
Quickhand’s Stall Quickhand | |||
Item | Type | Ref. | Base Price |
LIGHTARMOUR | |||
Mundane Armour | Padded | PH 145 | 5 gp |
Leather | PH 145 | 10 gp | |
Studded | PH 145 | 45 gp | |
Armour +1 | Studded | DMG 152 | 5,000 gp |
MEDIUMARMOUR | |||
Mundane Armour | Hide | PH 145 | 10 gp |
Armour +1 | Hide | DMG 152 | 5,000 gp |
WEAPONS | |||
Sling | PH 149 | 1 sp | |
Whip | PH 149 | 2 gp |
Hammer’s Stall Hammer | |||
Item | Type | Ref. | Base Price |
MEDIUMARMOUR | |||
Mundane Armour | Chain Shirt | PH 145 | 50 gp |
Scale Mail | PH 145 | 50 gp | |
Breast Plate | PH 145 | 400 gp | |
Adamantine Armour | Scale Mail | DMG 150 | 550 gp |
Armour of Resistance (Acid) | Half Plate | DMG 152 | 5,000 gp |
HEAVYARMOUR | |||
Mundane Armour | Ring Mail | PH 145 | 30 gp |
Chain Mail | PH 145 | 75 gp | |
Splint | PH 145 | 200 gp | |
SHIELDS | |||
Mundane Shield | PH 145 | 10 gp | |
SIMPLEMELEEWEAPONS | |||
Dagger | PH 149 | 2 gp | |
Handaxe | PH 149 | 5 gp | |
Light hammer | PH 149 | 2 gp | |
Mace | PH 147 | 5 gp | |
Sickle | PH 147 | 1 gp | |
Spear | PH 147 | 1 gp | |
SIMPLERANGEDWEAPONS | |||
Dart | PH 149 | 5 cp | |
Dart +1 | DMG 213 | 500 gp | |
MARTIALMELEEWEAPONS | |||
Battleaxe | PH 149 | 10 gp | |
Flail | PH 149 | 10 gp | |
Glaive | PH 149 | 20 gp | |
Greataxe | PH 149 | 30 gp | |
Greatsword | PH 149 | 50 gp | |
Halberd | PH 149 | 20 gp | |
Lance | PH 149 | 10 gp | |
Longsword | PH 149 | 15 gp | |
Maul | PH 149 | 10 gp | |
Morningstar | PH 149 | 15 gp | |
Pike | PH 149 | 5 gp | |
Rapier | PH 149 | 25 gp | |
Scimitar | PH 149 | 25 gp | |
Shortsword | PH 149 | 10 gp | |
Trident | PH 149 | 5 gp | |
War pick | PH 149 | 5 gp | |
Warhammer | PH 149 | 50 gp | |
AMMUNITION | |||
Sling bullets (20) | PH 150 | 4 cp | |
RINGS | |||
Ring of Warmth | DMG 193 | 500 gp | |
Ring of Water Walking | DMG 193 | 500 gp | |
WONDROUSITEMS | |||
Horseshoes of Speed | DMG 175 | 5,000 gp |
Verdier Stall Verdier | ||
Item | Ref. | Base Price |
SIMPLEMELEEWEAPONS | ||
Club | PH 149 | 1 sp |
Great Club | PH 149 | 2 sp |
Javelin | PH 149 | 5 sp |
Quarterstaff | PH 147 | 2 sp |
SIMPLERANGEDWEAPONS | ||
Light crossbow | PH 149 | 25 gp |
Shortbow | PH 149 | 25 gp |
MARTIALRANGEDWEAPONS | ||
Blowgun | PH 149 | 10 gp |
Hand crossbow | PH 149 | 75 gp |
Heavy crossbow | PH 149 | 50 gp |
Longbow | PH 149 | 50 gp |
Net | PH 149 | 1 gp |
AMMUNITION | ||
Arrows (20) | PH 150 | 1 gp |
Blowgun needles (50) | PH 150 | 1 gp |
Crossbow bolts (20) | PH 150 | 1 gp |
WONDROUSITEMS | ||
Boots of Elvenkind | DMG 155 | 500 gp |
Cap of Water Breathing | DMG 157 | 500 gp |
Gloves of Missile Snaring | DMG 172 | 500 gp |
Potion Of Healing Common Dmg 187 9
Tutorial’s Stall Tutorial | |||
SCROLLS | |||
Level | Spell | Classes | Ref. |
1st (50gp) | Alarm | Ar Fi(EK) Ra Wi | PH 211 |
False Life | Ar So Wi | PH 239 | |
Ray of Sickness | So Wi | PH 271 | |
2nd (100gp) | Blur | Ar Dr(De) Ro(AT) So Wi | PH 219 |
3rd (250gp) | Hunger of Hadar | Wa | PH 251 |